East Carolina University Track                             HY-TEK's Meet Manager
                               Bo Run - 9/26/2015                                
                                  Boyd Lee Park                                  
                              Last Completed Event                               
 
Event 3  Girls 5k Run CC Championship
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Sanborn, Kate                Pinecrest             18:59.58    1             
  2 Delaney, Taylor              South View            19:13.72    2             
  3 Damron, Ashley               South View            19:15.92    3             
  4 Pedrick, Fiona               Eastern Wayne         19:34.28                  
  5 Tyner, Natalie               Laney                 19:40.54    4             
  6 Rodman, Alex                 First Flight          19:56.13    5             
  7 Pellizzari, Sara             Hoggard               19:58.97    6             
  8 West, Grace                  Pinecrest             19:59.46    7             
  9 Cox, Chloe                   South Central         20:03.36    8             
 10 Smithwick, Haley             Laney                 20:04.38    9             
 11 Causey, Hannah               Pinecrest             20:13.11   10             
 12 Smithwick, Cameron           Laney                 20:19.29   11             
 13 Adams, Hannah                New Bern              20:22.80   12             
 14 Bakker, Breanna              Laney                 20:26.92   13             
 15 Dicktel, Lauren              Unnattached           20:27.63                  
 16 Idol, Bella                  New Hanover           20:36.78   14             
 17 Ward, Halei                  Ayden-Grifton         20:39.10                  
 18 Schreyer, Hailey             First Flight          20:44.82   15             
 19 Cox, Claudia                 South Central         20:55.62   16             
 20 Gaither, Morgan              South View            21:03.62   17             
 21 Tripp, Madeline              North Pitt            21:08.83   18             
 22 Dorrel, Sarah                Pinecrest             21:10.92   19             
 23 Best, Lydia                  Croatan               21:16.13   20             
 24 Eason, Corry                 Rose, J.H.            21:18.85   21             
 25 Kohake, Julia                D.H. Conley           21:20.12   22             
 26 Euler, Hailey                South View            21:23.97   23             
 27 Hervey, Joia                 South View            21:27.21   24             
 28 Kays, Lilly                  Hoggard               21:33.30   25             
 29 Hipp, Rebecca                Pinecrest             21:36.32   26             
 30 Gill, Kenzie                 D.H. Conley           21:41.75   27             
 31 Burke, Skylar                Hoggard               21:47.32   28             
 32 Yarbrough, Marissa           Croatan               21:51.59   29             
 33 Kern, Kaitlyn                Laney                 21:56.43   30             
 34 Haglund, Katherine Ellie     South Central         21:57.96   31             
 35 Roth, Ellie                  New Hanover           22:00.45   32             
 36 Hatley, Kayla                South View            22:01.45   33             
 37 Holloway, Catherine          Croatan               22:03.88   34             
 38 Price, Caroline              Hoggard               22:06.79   35             
 39 West, Mary Margaret          Pinecrest             22:08.15   36             
 40 Carpenter, Kendra            New Bern              22:10.32   37             
 41 Dauntain, Gabby              Pine Forest           22:13.32   38             
 42 Woodward, Taylor             New Hanover           22:14.82   39             
 43 Leonard, Waverly             New Hanover           22:14.96   40             
 44 Coon, Erin                   Laney                 22:17.06   41             
 45 Baggett, Isabelle            New Bern              22:18.51   42             
 46 Cole, Emma                   D.H. Conley           22:21.08   43             
 47 Ketterman, Beth              Cape Fear             22:26.85   44             
 48 Haynes, Alycia               South Central         22:28.51   45             
 49 Griffin, Megan               New Bern              22:29.10   46             
 50 Thuman, Sydney               Hoggard               22:30.40   47             
 51 Torrey, Cameron              South Central         22:33.41   48             
 52 Haglund, Sarah               South Central         22:37.62   49             
 53 Oots, Madeline               New Hanover           22:40.00   50             
 54 Peele, Madison               Croatan               22:40.86   51             
 55 O'Dell, Jill                 First Flight          22:41.31   52             
 56 Treppel, Arianna             Hoggard               22:43.15   53             
 57 Bagwell, Helen               D.H. Conley           22:49.03   54             
 58 Campbell, Jata               New Hanover           22:54.04   55             
 59 DeLange, Hannah              Hoggard               22:57.07   56             
 60 Ahlquist, Marianna           Croatan               23:02.44   57             
 61 Cobb, Shelby                 Croatan               23:04.85   58             
 62 Alvarado, Adriana            Cape Fear             23:09.93   59             
 63 Grapes, Taryn                Cape Fear             23:10.17   60             
 64 Tripp, Mallory               New Bern              23:12.12   61             
 65 Elkins, Hannah               Laney                 23:22.29   62             
 66 Mclaughlin, Alysa            D.H. Conley           23:31.93   63             
 67 Kraus, Kaylee                Pine Forest           23:32.73   64             
 68 Evans, Gretchen              Pine Forest           23:34.75   65             
 69 Feltz, Ansley                First Flight          23:34.85   66             
 70 Kirkman, Gabbie              D.H. Conley           23:41.14   67             
 71 Swiber, Frances              Croatan               23:45.22   68             
 72 Godley, Alyssa               D.H. Conley           23:57.14   69             
 73 Bryant, Brianna Marie        Cape Fear             24:13.96   70             
 74 Everitt, Anna                Cape Fear             24:18.91   71             
 75 Foley, Maddison              Pine Forest           24:18.91   72             
 76 Gaskins, Madison             New Bern              24:33.23   73             
 77 Womble, Jessica              Cape Fear             24:44.30   74             
 78 Strachan, Cara               First Flight          24:52.94   75             
 79 Parker, Madison              North Pitt            25:00.37   76             
 80 O'Brien, Katherine           D.H. Conley           25:04.33                  
 81 Carro, Gjyljeta              South View            25:24.81   77             
 82 Pate, Cheyenne               Pine Forest           25:29.81   78             
 83 Hoynes, Olivia               Rose, J.H.            25:32.75   79             
 84 Stocklwell, Madigan          Rose, J.H.            25:39.96   80             
 85 Flores, Stephanie            North Pitt            25:46.24   81             
 86 Alexander, Grace             Rose, J.H.            25:56.47   82             
 87 Warren, Raven                North Pitt            26:06.24   83             
 88 Taggett, Sarah               South Central         26:09.51   84             
 89 Humphrey, Lauren Taylor      Rose, J.H.            26:14.39   85             
 90 Davenport, Rachel            Rose, J.H.            26:22.85   86             
 91 Shotton, Sarah               First Flight          26:30.79   87             
 92 Brewer, Mackenzie            Cape Fear             26:39.66   88             
 93 Pascasio, Cloe               Rose, J.H.            26:46.80   89             
 94 Dillard, Brianna             North Pitt            28:54.18   90             
 95 Hoffner, Hannah              North Pitt            28:57.57   91             
 96 Tyson, Victoria              First Flight          29:27.35   92             
 97 Christie, Colleen            Eastern Wayne         31:10.04                  
 98 Ames, Emily                  Eastern Wayne         31:11.54                  
 99 Richardson, Jamonica         North Pitt            34:55.47   93             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Pinecrest                    63    1    7   10   19   26   36               
      Total Time:  1:41:59.39                                                    
         Average:    20:23.88                                                    
   2 Laney                        67    4    9   11   13   30   41   62          
      Total Time:  1:42:27.56                                                    
         Average:    20:29.52                                                    
   3 South View                   69    2    3   17   23   24   33   77          
      Total Time:  1:42:24.44                                                    
         Average:    20:28.89                                                    
   4 Hoggard                     141    6   25   28   35   47   53   56          
      Total Time:  1:47:56.78                                                    
         Average:    21:35.36                                                    
   5 South Central               148    8   16   31   45   48   49   84          
      Total Time:  1:47:58.86                                                    
         Average:    21:35.78                                                    
   6 New Hanover                 175   14   32   39   40   50   55               
      Total Time:  1:49:47.01                                                    
         Average:    21:57.41                                                    
   7 Croatan                     191   20   29   34   51   57   58   68          
      Total Time:  1:50:54.90                                                    
         Average:    22:10.98                                                    
   8 New Bern                    198   12   37   42   46   61   73               
      Total Time:  1:50:32.85                                                    
         Average:    22:06.57                                                    
   9 D.H. Conley                 209   22   27   43   54   63   67   69          
      Total Time:  1:51:43.92                                                    
         Average:    22:20.79                                                    
  10 First Flight                213    5   15   52   66   75   87   92          
      Total Time:  1:51:50.05                                                    
         Average:    22:22.01                                                    
  11 Cape Fear                   304   44   59   60   70   71   74   88          
      Total Time:  1:57:19.82                                                    
         Average:    23:27.97                                                    
  12 Pine Forest                 317   38   64   65   72   78                    
      Total Time:  1:59:09.52                                                    
         Average:    23:49.91                                                    
  13 Rose, J.H.                  347   21   79   80   82   85   86   89          
      Total Time:  2:04:42.42                                                    
         Average:    24:56.49                                                    
  14 North Pitt                  348   18   76   81   83   90   91   93          
      Total Time:  2:06:55.86                                                    
         Average:    25:23.18