East Carolina University Track                             HY-TEK's Meet Manager
                               Bo Run - 9/26/2015                                
                                  Boyd Lee Park                                  
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Invitational
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Lee, Chris                   Beddingfield, E.T.    17:44.57    1             
  2 Varnell, Jacob               Beddingfield, E.T.    17:54.61    2             
  3 Newman, Holden               Northside (1a)        17:57.65    3             
  4 Hailey, Tremaris             Pinecrest             18:03.46    4             
  5 Patterson, Scott             Pinecrest             18:05.52    5             
  6 Fontanez, Victor             South View            18:14.38    6             
  7 Edwards, Carson              Hoggard               18:16.03    7             
  8 Topoly, Drew                 Smithfield-Selma      18:17.35    8             
  9 Klug, Nick                   Pinecrest             18:19.94    9             
 10 Spagnoli, Wiley              Hoggard               18:24.33   10             
 11 Perez, Kevin                 Ocracoke HS           18:29.06   11             
 12 Williams, Mantryll           South View            18:39.64   12             
 13 Sulc, Chris                  Washington            18:45.24   13             
 14 Crespo, Ricardo              South Lenoir          18:50.82   14             
 15 Noecker, Carter              New Hanover           18:51.62   15             
 16 Murphy, Conner               Topsail               18:52.55   16             
 17 Schieffer, Blake             Topsail               18:53.36   17             
 18 Sudduth, Cohl                Hoggard               18:55.64   18             
 19 Alley, George                Hoggard               18:56.49   19             
 20 Janssen, Jacob               Hoggard               18:59.18   20             
 21 Bourne, Samuel               Laney                 19:02.44   21             
 22 Hess, Erich                  Smithfield-Selma      19:02.44   22             
 23 Beaudette, Eric              Jack Britt            19:07.34   23             
 24 Venegas, Miguel              South Lenoir          19:09.21   24             
 25 Knab, Hunter                 New Hanover           19:09.71   25             
 26 Combs, Ty                    South Lenoir          19:10.84   26             
 27 Torres, Jamie                South View            19:12.79   27             
 28 Scott, Kendall               Laney                 19:12.92   28             
 29 Burton, Caelan               South View            19:15.47   29             
 30 Smith, Harrison              Laney                 19:16.47   30             
 31 Luttrell, Trenton            Smith, E.E.           19:20.90                  
 32 McCloskey, Nathan            South View            19:23.42   31             
 33 Dillon, Bryce                Topsail               19:23.74   32             
 34 Sanborn, Nate                Pinecrest             19:24.18   33             
 35 Surratt, Parker              Topsail               19:27.09   34             
 36 Johnson, Keith               South View            19:29.72   35             
 37 Alley, Beckett               Hoggard               19:31.01   36             
 38 Bostic, Mitch                New Hanover           19:31.61   37             
 39 Smith, Donavin               South View            19:34.37   38             
 40 McAvoy, Ian                  Pinecrest             19:43.57   39             
 41 Ellsworth, Aiden             Laney                 19:45.62   40             
 42 Gallagher, Ryan              Topsail               19:46.61   41             
 43 Fernandez, Tommy             New Hanover           19:48.36   42             
 44 Fox, Austin                  Jack Britt            19:52.83   43             
 45 Floyd, Landon                South Lenoir          19:54.01   44             
 46 Hagerty, Scott               Croatan               19:54.52   45             
 47 Contreras, Darvin            Ocracoke HS           19:55.23   46             
 48 Locklear, Jacob              Laney                 19:58.17   47             
 49 Newman, Austin               Northside (1a)        20:00.01   48             
 50 Malone, Steven               Laney                 20:02.31   49             
 51 Miller, Evan                 D.H. Conley           20:03.73   50             
 52 Perez, Kyle                  Jack Britt            20:04.53   51             
 53 Johnson, Thomas              New Hanover           20:05.73   52             
 54 Smith, Jacob                 Washington            20:06.90   53             
 55 Lewin, Jaylen                Beddingfield, E.T.    20:07.31   54             
 56 Barber, Justice              Ayden-Grifton         20:08.81   55             
 57 Rush, Jacob                  Croatan               20:14.28   56             
 58 Herring, Skyler              South Lenoir          20:15.67   57             
 59 Long, Carson                 D.H. Conley           20:15.70   58             
 60 Laney, Josh                  D.H. Conley           20:22.02   59             
 61 Balderson, Christopher       Laney                 20:22.25   60             
 62 Marsh, Brock                 Northside (1a)        20:27.54   61             
 63 Martin, Win                  Washington            20:30.49   62             
 64 Viebrock, Jacob              Topsail               20:31.71   63             
 65 Taylor, Cody                 Beddingfield, E.T.    20:31.81   64             
 66 Paul, Charles                Lumberton Senior      20:35.08   65             
 67 Norton, Elijah               Northside (1a)        20:38.41   66             
 68 Rooke, Eddie                 Topsail               20:39.58   67             
 69 Resendiz, Jeyson             Ocracoke HS           20:40.52   68             
 70 Hirtle, Joshua               Pinecrest             20:41.96   69             
 71 Millis, Ren                  New Hanover           20:42.27   70             
 72 Smith, Austin                Manteo                20:42.27   71             
 73 Berkheimer, Todd             Pinecrest             20:45.67   72             
 74 Beltran, Pedro               Beddingfield, E.T.    20:47.88   73             
 75 Tillett, Kyle                Ocracoke HS           20:52.03   74             
 76 Ranier, Jake                 Riverside (1a)        20:52.96   75             
 77 Austin, Colby                Ocracoke HS           20:54.06   76             
 78 Berge, Tommy                 First Flight          20:55.49   77             
 79 Cazeault, Connor             New Hanover           20:57.14   78             
 80 Coffman, Edward              Rose, J.H.            20:57.37   79             
 81 Bonner, Trippe               Washington            20:58.51   80             
 82 Reiss, Nathan                Jacksonville Home     20:58.60                  
 83 Fails, Wyatt                 Croatan               21:01.89   81             
 84 Everette, Nick               Washington            21:03.72   82             
 85 Credle, Dk                   Washington            21:04.14   83             
 86 Estorge, Ben                 D.H. Conley           21:04.59   84             
 87 Bland, Austin                D.H. Conley           21:04.81   85             
 88 Gardiner, Chase              Manteo                21:06.83   86             
 89 Sprague, Alexander           Rose, J.H.            21:07.30   87             
 90 Martinez, Oscar              Lumberton Senior      21:08.23   88             
 91 Koonce, Austin               Washington            21:09.97   89             
 92 Prichard, Rayquan            Croatan               21:10.24   90             
 93 Johnson, Zach                Croatan               21:14.62   91             
 94 Pokorny, Jack                First Flight          21:15.77   92             
 95 McCallum, Zion               Pine Forest           21:16.02   93             
 96 Caswell, Evin                Ocracoke HS           21:21.86   94             
 97 Carlile, Darren              Lumberton Senior      21:25.35   95             
 98 Fry, Colby                   Manteo                21:28.71   96             
 99 Haglund, Ethan               South Central         21:30.20   97             
100 Oxendine, Paul               Lumberton Senior      21:30.41   98             
101 Ellis, Seth                  Croatan               21:34.16   99             
102 Ashton, Michael              South Lenoir          21:36.77  100             
103 Jones, Hunter                Jack Britt            21:44.24  101             
104 Clark, Cameron               Pine Forest           21:46.83  102             
105 Daughtry, Jordan             New Bern              21:49.66                  
106 Oxendine, Spencer            Lumberton Senior      21:50.19  103             
107 Vodicka, Will                D.H. Conley           21:50.61  104             
108 Jones, John                  D.H. Conley           21:51.35  105             
109 Farrnington, Ricky           Croatan               21:54.17  106             
110 Hernandez, Julio             Manteo                21:57.88  107             
111 Wilkins, Teandrea            South Central         21:58.76  108             
112 Doyle, Sean                  First Flight          21:59.46  109             
113 Valle-Castro, Jonathan       South Johnston        22:08.65                  
114 De la Luz, Erick             Lumberton Senior      22:08.78  110             
115 Gardiner, Taylor             Manteo                22:14.78  111             
116 Clayton, James Allen         Rose, J.H.            22:14.93  112             
117 Mullen, Joshua               New Bern              22:17.26                  
118 Benson, Dalton               South Johnston        22:19.05                  
119 Theet, Nishaun               Smithfield-Selma      22:19.92  113             
120 Appleman, Aaron              First Flight          22:20.36  114             
121 Mills, Noah                  D.H. Conley           22:21.28                  
122 Maniet, Allen                First Flight          22:23.44  115             
123 Marrero-Sosa, Ethan          Rose, J.H.            22:26.23  116             
124 Casey, Wallace               Manteo                22:33.78  117             
125 Perry, Matthew               Riverside (1a)        22:38.22  118             
126 Zeagler, Bryan               South Lenoir          22:39.09  119             
127 Eldib, Adam                  D.H. Conley           22:40.29                  
128 Williams, Jacob              D.H. Conley           22:48.76                  
129 Crews, Brandon               Pine Forest           22:53.33  120             
130 Smith, Nick                  D.H. Conley           22:56.43                  
131 Murphy, Andrell              South Central         22:57.34  121             
132 Jones, Tymothy               Smithfield-Selma      22:57.93  122             
133 Thomas, Alex                 Rose, J.H.            23:01.35  123             
134 Johnson, Garrick             Ayden-Grifton         23:01.62  124             
135 Wang, Chengtao               Riverside (1a)        23:03.26  125             
136 McMillan, Jaden              Jack Britt            23:06.05  126             
137 Haverkate, Jack              Jack Britt            23:11.08  127             
138 Mckenzie, Jay                South Johnston        23:13.95                  
139 Hudson, Brendan              South Johnston        23:22.06                  
140 Miller, Jess                 Riverside (1a)        23:27.33  128             
141 Edwards, Shaun               Jacksonville Home     23:27.67                  
142 Hunter, Jonathan             Cape Fear             23:32.02                  
143 Field, Patrick               Cape Fear             23:37.83                  
144 Smith, Keenan                Aycock, Charles B     23:38.35                  
145 Strickland, Austin           D.H. Conley           23:48.84                  
146 Luttrell, Christian          Smith, E.E.           23:56.82                  
147 Meekins, Everett             Manteo                24:02.04  129             
148 Ashley, Fabrice              Pine Forest           24:02.42  130             
149 Jethro, Clayton              Rose, J.H.            24:04.44  131             
150 Leggette, Jaylyn             South Central         24:04.52  132             
151 Teodorescu, Alex             Rose, J.H.            24:11.65  133             
152 Holgeman, Charles            Fike High School      24:15.30                  
153 Moore, David Wyatt           South Central         24:18.12  134             
154 Mullins, Shyheim             Ayden-Grifton         24:21.99  135             
155 Harrison, Cole               Ayden-Grifton         24:22.75  136             
156 Hayes, Wade                  Riverside (1a)        24:29.77  137             
157 McNeill, Lucky               Lumberton Senior      24:32.47  138             
158 Knight, Jalen                Ayden-Grifton         24:34.88  139             
159 Rabey, Luke                  South Central         24:48.10  140             
160 Gorham, Isaiah               D.H. Conley           24:49.76                  
161 Murphy, Tony                 Ayden-Grifton         24:50.24  141             
162 Lundberg, Stephen            New Bern              24:55.08                  
163 Prater, Blaine               Pine Forest           25:08.83  142             
164 Fox, Sam                     South Central         25:14.68  143             
165 Ellis, Berry                 Aycock, Charles B     25:15.93                  
166 Downer, Ariel                Smith, E.E.           25:19.05                  
167 Raynor, Tyler                Riverside (1a)        25:21.81  144             
168 Nimmons, Henry               Northside (1a)        25:22.74  145             
169 Downer, Rodly                Smith, E.E.           25:24.22                  
170 Tripp, John                  North Pitt            25:26.78                  
171 Bain, Dylan                  Cape Fear             25:27.26                  
172 East, Michael                New Bern              25:28.38                  
173 Murdoch, Joseph              Smithfield-Selma      25:34.63  146             
174 Camp, Rod                    North Pitt            25:37.72                  
175 Crawford, Christopher        Northside (1a)        25:46.58  147             
176 Mckee, David                 D.H. Conley           25:50.24                  
177 Litchfield, Caleb            Ayden-Grifton         25:51.30  148             
178 Taylor, Hunter               Northside (1a)        25:51.77  149             
179 Frazee, Dylan                Cape Fear             25:54.83                  
180 Johnson, Ricky               Ayden-Grifton         25:59.44                  
181 Stauffer, Joseph             Aycock, Charles B     27:12.80                  
182 Stone, Eric                  Jacksonville Home     27:28.22                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Hoggard                      74    7   10   18   19   20   36               
      Total Time:  1:33:31.67                                                    
         Average:    18:42.34                                                    
   2 Pinecrest                    90    4    5    9   33   39   69   72          
      Total Time:  1:33:36.67                                                    
         Average:    18:43.34                                                    
   3 South View                  105    6   12   27   29   31   35   38          
      Total Time:  1:34:45.70                                                    
         Average:    18:57.14                                                    
   4 Topsail                     140   16   17   32   34   41   63   67          
      Total Time:  1:36:23.35                                                    
         Average:    19:16.67                                                    
   5 South Lenoir                165   14   24   26   44   57  100  119          
      Total Time:  1:37:20.55                                                    
         Average:    19:28.11                                                    
   6 Laney                       166   21   28   30   40   47   49   60          
      Total Time:  1:37:15.62                                                    
         Average:    19:27.13                                                    
   7 New Hanover                 171   15   25   37   42   52   70   78          
      Total Time:  1:37:27.03                                                    
         Average:    19:29.41                                                    
   8 Beddingfield, E.T.          194    1    2   54   64   73                    
      Total Time:  1:37:06.18                                                    
         Average:    19:25.24                                                    
   9 Ocracoke HS                 275   11   46   68   74   76   94               
      Total Time:  1:40:50.90                                                    
         Average:    20:10.18                                                    
  10 Washington                  290   13   53   62   80   82   83   89          
      Total Time:  1:41:24.86                                                    
         Average:    20:16.98                                                    
  11 Northside (1a)              323    3   48   61   66  145  147  149          
      Total Time:  1:44:26.36                                                    
         Average:    20:53.27                                                    
  12 D.H. Conley                 336   50   58   59   84   85  104  105          
      Total Time:  1:42:50.85                                                    
         Average:    20:34.17                                                    
  13 Jack Britt                  344   23   43   51  101  126  127               
      Total Time:  1:43:54.99                                                    
         Average:    20:47.00                                                    
  14 Croatan                     363   45   56   81   90   91   99  106          
      Total Time:  1:43:35.55                                                    
         Average:    20:43.11                                                    
  15 Smithfield-Selma            411    8   22  113  122  146                    
      Total Time:  1:48:12.27                                                    
         Average:    21:38.46                                                    
  16 Lumberton Senior            449   65   88   95   98  103  110  138          
      Total Time:  1:46:29.26                                                    
         Average:    21:17.86                                                    
  17 Manteo                      471   71   86   96  107  111  117  129          
      Total Time:  1:47:30.47                                                    
         Average:    21:30.10                                                    
  18 First Flight                507   77   92  109  114  115                    
      Total Time:  1:48:54.52                                                    
         Average:    21:46.91                                                    
  19 Rose, J.H.                  517   79   87  112  116  123  131  133          
      Total Time:  1:49:47.18                                                    
         Average:    21:57.44                                                    
  20 Riverside (1a)              583   75  118  125  128  137  144               
      Total Time:  1:54:31.54                                                    
         Average:    22:54.31                                                    
  21 Pine Forest                 587   93  102  120  130  142                    
      Total Time:  1:55:07.43                                                    
         Average:    23:01.49                                                    
  22 Ayden-Grifton               589   55  124  135  136  139  141  148          
      Total Time:  1:56:30.05                                                    
         Average:    23:18.01                                                    
  23 South Central               592   97  108  121  132  134  140  143          
      Total Time:  1:54:48.94                                                    
         Average:    22:57.79