East Carolina University Track                             HY-TEK's Meet Manager
                               Bo Run - 9/26/2015                                
                                  Boyd Lee Park                                  
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC Championship
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Gonzalez, Jacob              South Johnston        15:46.67    1             
  2 Arredondo, Paul              Cape Fear             16:11.97    2             
  3 Alejandro, Javier            South View            16:16.14    3             
  4 Snider, Robinson             Hoggard               16:34.44    4             
  5 Timothy, Jonathan            Rose, J.H.            16:34.75    5             
  6 Campbell, Chad               Topsail               16:36.07    6             
  7 Horsley, Adam                Pinecrest             16:41.12    7             
  8 Witmer, Jamie                Hoggard               16:47.14    8             
  9 Sullivan, Jackson            Jack Britt            16:53.77    9             
 10 Clark, Neil                  Pinecrest             16:57.36   10             
 11 White, Parker                New Bern              16:58.21   11             
 12 Kunz, Henry                  New Hanover           17:02.49   12             
 13 Silver, Caleb                Smithfield-Selma      17:03.01                  
 14 Delaunay, Tommy              Pinecrest             17:04.21   13             
 15 McKinley, Xavier             New Hanover           17:04.87   14             
 16 Alexander, Colin             Pinecrest             17:15.44   15             
 17 Rodman, Blaize               First Flight          17:23.91   16             
 18 Genao, Edward                Unnattached           17:30.52                  
 19 Anneheim, Jordan             South View            17:32.04   17             
 20 Domena, Antonio              Pine Forest           17:34.43   18             
 21 Torres, Darian               South View            17:35.03   19             
 22 Mooneyham, Joseph            Aycock, Charles B     17:35.16   20             
 23 Walker, Brian                Laney                 17:35.72   21             
 24 Wiegman, Sydney              Hoggard               17:38.28   22             
 25 Rodriguez, Jamie             Croatan               17:39.09   23             
 26 Dibiase, Domenick            Topsail               17:42.35   24             
 27 McCormick, Shane             Laney                 17:46.22   25             
 28 Dahlgren, Erik               Hoggard               17:47.51   26             
 29 Parker, Will                 New Hanover           17:48.11   27             
 30 Riggs, Connor                Laney                 17:48.66   28             
 31 Shields, Patrick             Laney                 17:50.84   29             
 32 Knudsen, Connor              Cape Fear             17:52.24   30             
 33 Garcia, Ismael               South Johnston        17:54.23   31             
 34 McGilvary, Isaiah            Pinecrest             17:54.29   32             
 35 Talbert, Christian           Hoggard               17:55.46   33             
 36 Lennon, Preston              New Hanover           17:56.80   34             
 37 LeSane, Monquell             South View            18:03.81   35             
 38 Elliott, Noah                Rose, J.H.            18:04.71   36             
 39 Gray, Jordan                 Pinecrest             18:05.06   37             
 40 Schneider, Will              Hoggard               18:07.69   38             
 41 Stultz, Skylar               First Flight          18:12.22   39             
 42 Martinez, Nathan             Topsail               18:13.00   40             
 43 Kirby, Nicholas              New Bern              18:14.19   41             
 44 Dawson-jackson, Brent        North Pitt            18:17.57   42             
 45 Estrada, Matt                Topsail               18:19.65   43             
 46 Panduro, Gustavo             South View            18:22.78   44             
 47 Mays, Carson                 Hoggard               18:32.52   45             
 48 Weaver, Matthew              D.H. Conley           18:40.31   46             
 49 Wiley, Lucas                 D.H. Conley           18:44.09   47             
 50 Sawyer, Andrew               New Hanover           18:44.89   48             
 51 Moore, Jackson               Topsail               18:46.34   49             
 52 Williams, Harper             New Hanover           18:47.42   50             
 53 Pierson, Ethan               New Hanover           18:47.44   51             
 54 Wolford, Eddie               Topsail               18:47.64   52             
 55 Lewis, Conner                Jack Britt            18:47.89   53             
 56 Schmitzer, Caleb             Fike High School      18:48.24                  
 57 Barnes, Devin                Croatan               18:48.43   54             
 58 Mosely, Martrell             South View            18:49.16   55             
 59 Bolding, Lucas               Croatan               18:49.84   56             
 60 Stokes, Anders               D.H. Conley           18:50.96   57             
 61 Hodge, Brendon               Croatan               18:51.69   58             
 62 Hoffman, Destin              Laney                 18:55.33   59             
 63 Morton, Jacob                Croatan               18:56.10   60             
 64 Medwedeff, Jackson           Laney                 18:59.48   61             
 65 Owens, Deshawn               Aycock, Charles B     19:03.42   62             
 66 Quispe, Michael              Croatan               19:09.29   63             
 67 Dansby, Noah                 Topsail               19:10.25   64             
 68 Crane, Hunter                Aycock, Charles B     19:12.51   65             
 69 Hicks, Mikey                 Pine Forest           19:13.38   66             
 70 Ponton, William              Laney                 19:15.30   67             
 71 Bergstedt, Jameson           D.H. Conley           19:17.24   68             
 72 Sweat, Brandon               South Central         19:17.98   69             
 73 Spears, Rudy                 Eastern Wayne         19:18.74                  
 74 Blackwell, Chase             Pine Forest           19:19.77   70             
 75 Aj, Miller                   D.H. Conley           19:23.44   71             
 76 Grant, Logan                 South Central         19:24.90   72             
 77 Cuppett, John                South Johnston        19:27.94   73             
 78 Crow, Kenneth                New Bern              19:32.37   74             
 79 Thomas, Sean                 Pine Forest           19:36.34   75             
 80 Castorena, Mitch             Aycock, Charles B     19:37.06   76             
 81 Anderson, John               D.H. Conley           19:40.61   77             
 82 Huguley, Alex                Pine Forest           19:42.59   78             
 83 Hardee, Trevon               North Pitt            19:43.93   79             
 84 Doban, Anthony               New Bern              19:45.42   80             
 85 Tholen, Bryce                First Flight          19:46.82   81             
 86 Snyder, Hunter               First Flight          19:48.34   82             
 87 Tripp, Lucas                 North Pitt            19:48.72   83             
 88 Powell, Jacob                South Central         19:49.04   84             
 89 Rhodes, Jeremiah             Jack Britt            19:52.31   85             
 90 Malmgren, Ryan               Pine Forest           19:53.02   86             
 91 Puckett, Cole                South Central         19:54.66   87             
 92 Wade, Austen                 South Central         19:57.28   88             
 93 Winstead, Aaron              D.H. Conley           20:01.87   89             
 94 Thomas, Zachary              Rose, J.H.            20:05.14   90             
 95 Mergen, Nathen               Croatan               20:05.48   91             
 96 Stohlman, Gabe               Riverside (1a)        20:05.81   92             
 97 Sims, Cameron                Aycock, Charles B     20:07.61   93             
 98 James, Josh                  North Pitt            20:08.79   94             
 99 Guter, Joshua                New Bern              20:11.70   95             
100 Wester, Gavin                Riverside (1a)        20:18.23   96             
101 Gingrich, Nolan              New Bern              20:20.29   97             
102 Sneed, Samuel                Rose, J.H.            20:20.46   98             
103 Eli, Orians                  D.H. Conley           20:21.13                  
104 Cantey, Nyshiem              Rose, J.H.            20:23.69   99             
105 Stancill, Jonathan           South Central         20:25.46  100             
106 Critchfield, Hunter          Cape Fear             20:27.62  101             
107 Suggs, James                 Cape Fear             20:30.66  102             
108 Goodman, Blake               Jack Britt            20:35.13  103             
109 Johnson, Steven (Corey)      North Pitt            20:35.31  104             
110 Mesa, Oscar                  Fike High School      20:38.88                  
111 Childers, Zack               Eastern Wayne         20:40.34                  
112 Bell, Grayson                First Flight          20:45.18  105             
113 Seward, Garland              First Flight          20:45.40  106             
114 Hudson, Lavonee              Pine Forest           20:51.47  107             
115 Thornton, Jacob              South Johnston        20:57.10  108             
116 Bernard, Noah                Eastern Wayne         20:57.25                  
117 Summerlin, Andrew            Riverside (1a)        20:59.60  109             
118 Bowers, Jonathan             Aycock, Charles B     21:01.97  110             
119 Conway, Jaret                Cape Fear             21:08.88  111             
120 Sierra, Edgardo              South Johnston        21:11.43  112             
121 Rouse, Tyler                 South Central         21:12.48  113             
122 Thomas, Jevante              Riverside (1a)        21:18.47  114             
123 Thomas, Lucas                Rose, J.H.            21:23.17  115             
124 Mebane, Matthew              Riverside (1a)        21:27.08  116             
125 Freeman, Mecca               North Pitt            21:33.49  117             
126 Kennedy, Ross                Riverside (1a)        21:36.71  118             
127 Bagley, Samson               Riverside (1a)        21:37.78  119             
128 Powers, Graison              First Flight          21:41.78  120             
129 Fortescue, Ty                New Bern              22:46.89  121             
130 Rhodes, Joshua               Jack Britt            22:57.69  122             
131 Dillard, Bruce               North Pitt            23:22.50  123             
132 Yan, Yohan                   Eastern Wayne         25:06.43                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Pinecrest                    77    7   10   13   15   32   37               
      Total Time:  1:25:52.42                                                    
         Average:    17:10.49                                                    
   2 Hoggard                      93    4    8   22   26   33   38   45          
      Total Time:  1:26:42.83                                                    
         Average:    17:20.57                                                    
   3 South View                  118    3   17   19   35   44   55               
      Total Time:  1:27:49.80                                                    
         Average:    17:33.96                                                    
   4 New Hanover                 135   12   14   27   34   48   50   51          
      Total Time:  1:28:37.16                                                    
         Average:    17:43.44                                                    
   5 Topsail                     162    6   24   40   43   49   52   64          
      Total Time:  1:29:37.41                                                    
         Average:    17:55.49                                                    
   6 Laney                       162   21   25   28   29   59   61   67          
      Total Time:  1:29:56.77                                                    
         Average:    17:59.36                                                    
   7 Croatan                     251   23   54   56   58   60   63   91          
      Total Time:  1:33:05.15                                                    
         Average:    18:37.03                                                    
   8 D.H. Conley                 289   46   47   57   68   71   77   89          
      Total Time:  1:34:56.04                                                    
         Average:    18:59.21                                                    
   9 New Bern                    301   11   41   74   80   95   97  121          
      Total Time:  1:34:41.89                                                    
         Average:    18:56.38                                                    
  10 Pine Forest                 307   18   66   70   75   78   86  107          
      Total Time:  1:35:26.51                                                    
         Average:    19:05.31                                                    
  11 Aycock, Charles B           316   20   62   65   76   93  110               
      Total Time:  1:35:35.76                                                    
         Average:    19:07.16                                                    
  12 First Flight                323   16   39   81   82  105  106  120          
      Total Time:  1:35:56.47                                                    
         Average:    19:11.30                                                    
  13 South Johnston              325    1   31   73  108  112                    
      Total Time:  1:35:17.37                                                    
         Average:    19:03.48                                                    
  14 Rose, J.H.                  328    5   36   90   98   99  115               
      Total Time:  1:35:28.75                                                    
         Average:    19:05.75                                                    
  15 Cape Fear                   346    2   30  101  102  111                    
      Total Time:  1:36:11.37                                                    
         Average:    19:14.28                                                    
  16 Jack Britt                  372    9   53   85  103  122                    
      Total Time:  1:39:06.79                                                    
         Average:    19:49.36                                                    
  17 South Central               400   69   72   84   87   88  100  113          
      Total Time:  1:38:23.86                                                    
         Average:    19:40.78                                                    
  18 North Pitt                  402   42   79   83   94  104  117  123          
      Total Time:  1:38:34.32                                                    
         Average:    19:42.87                                                    
  19 Riverside (1a)              527   92   96  109  114  116  118  119          
      Total Time:  1:44:09.19                                                    
         Average:    20:49.84