Coach Choo Track Club HY-TEK's Meet Manager
Eastern Plains 2A Conference Championship - 10/19/2011
Hosted by North Pitt HS
Boyd Lee Park, Greenville, NC
www.coachchoo.com
Event 1 Boys 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #107 Amerson, Tyler Beddingfield 5:53.3 18:17.40 1
2 #110 Bullock, Marquell Beddingfield 6:01.3 18:42.39 2
3 #182 Gunter, Torri Tarboro 6:02.8 18:47.12 3
4 #114 Higgs, Detrice Beddingfield 6:10.6 19:11.26 4
5 #164 Cyrus, Cody North Pitt 6:21.2 19:44.12 5
6 #133 Wade, Michael Farmville Central 6:24.0 19:52.80 6
7 #134 Wright, Michael Farmville Central 6:25.9 19:58.79 7
8 #166 Gonzalez, Henndir North Pitt 6:31.7 20:16.76 8
9 #147 Suggs, Nick Greene Central 6:31.8 20:17.21 9
10 #117 Polanco, Mikal Beddingfield 6:34.9 20:26.74 10
11 #112 Creech, Steven Beddingfield 6:37.1 20:33.53 11
12 #169 Spencer, Malcom North Pitt 6:38.3 20:37.19 12
13 #108 Bardill, Alan Beddingfield 6:42.3 20:49.75 13
14 #186 Stokes, Alan Tarboro 6:55.4 21:30.61 14
15 #183 Jones, Bobby Tarboro 6:58.3 21:39.33 15
16 #111 Carney, Phillip Beddingfield 6:59.3 21:42.54 16
17 #139 Anderson, Matt Greene Central 7:00.2 21:45.29 17
18 #168 Roebuck, Austin North Pitt 7:04.1 21:57.63 18
19 #116 Nixon, Tyreek Beddingfield 7:04.3 21:57.99
20 #128 Barrett, Shaleem Farmville Central 7:10.2 22:16.59 19
21 #119 Wasilewski, Chris Beddingfield 7:10.6 22:17.56
22 #135 Zullo, Ryan Farmville Central 7:12.0 22:22.07 20
23 #144 Murphy, Hunter Greene Central 7:13.9 22:27.94 21
24 #129 Hood, GI Farmville Central 7:16.0 22:34.40 22
25 #176 Jenkins, Jayquan Southwest Edgecombe 7:20.7 22:48.99
26 #146 Perry, Lee Greene Central 7:25.1 23:02.62 23
27 #130 Letchworth, Tyler Farmville Central 7:28.4 23:13.03 24
28 #131 Sherman, George Farmville Central 7:30.7 23:20.03 25
29 #118 Pugh, Allen Beddingfield 7:31.1 23:21.48
30 #141 Cranford, Craig Greene Central 7:41.3 23:53.01 26
31 #167 Legacy, Joey North Pitt 7:45.0 24:04.50 27
32 #113 Hale, Jordan Beddingfield 7:52.4 24:27.66
33 #178 Wells, Daniel Southwest Edgecombe 7:59.1 24:48.38
34 #172 Underwood, Austin North Pitt 8:06.5 25:11.33 28
35 #165 Eckert, Dillon North Pitt 8:08.7 25:18.16 29
36 #163 Carranza, Isaac North Pitt 8:09.2 25:19.89
37 #142 Head, Josh Greene Central 8:11.3 25:26.27 30
38 #184 Long, Issac Tarboro 8:11.8 25:27.87 31
39 #162 Bridgers, Joshua North Pitt 8:22.5 26:01.14
40 #148 Tyndall, Gunner Greene Central 8:30.1 26:24.59 32
41 #132 Velez, Hunter Farmville Central 8:30.8 26:26.71
42 #143 Kearney, Nick Greene Central 8:38.5 26:50.85
43 #177 Lawrence, Adonis Southwest Edgecombe 8:52.8 27:35.20
44 #140 Anderson, Graham Greene Central 9:13.1 28:38.42
45 #145 Overby, Sam Greene Central 9:31.1 29:34.21
46 #181 Flythe, Sam Tarboro 9:46.7 30:22.81 33
47 #185 Macintyre, David Tarboro 9:57.5 30:56.33 34
48 #127 Banks, Carson Farmville Central 10:07.0 31:25.76
49 #171 Cody, timar North Pitt 10:42.6 33:16.32
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Beddingfield 28 1 2 4 10 11 13 16
Total Time: 1:37:11.32
Average: 19:26.27
2 North Pitt 70 5 8 12 18 27 28 29
Total Time: 1:46:40.20
Average: 21:20.04
3 Farmville Central 74 6 7 19 20 22 24 25
Total Time: 1:47:04.65
Average: 21:24.93
4 Greene Central 96 9 17 21 23 26 30 32
Total Time: 1:51:26.07
Average: 22:17.22
5 Tarboro 96 3 14 15 31 33 34
Total Time: 1:57:47.74
Average: 23:33.55